Judges for this class: Malcor, Karen, Stormes, Lacy, Harvey, Kim
Judge #1 was the tiebreaker.
Champion: Sagar (#2300), 33 points, owned by Kristin Arendt
Reserve Champion: Paradox Ring of Power (#3498), 24 points, owned by Tarin Herron
Remaining Top 10:
Salieri (#5615), 22 points, owned by Amy Porter
Zander (#2298), 18 points, owned by Kristin Arendt
Komet (#2291), 17 points, owned by Kristin Arendt
Electra (#4664), 15 points, owned by Debbie Connell
ES FWIW (#1796), 12 points, owned by Erin Corbett
Illuminati (#5843), 10 points, owned by Lori Carver
Flo Rida (#2558), 10 points, owned by Vanessa Dahl
Absolut (#2974), 7 points, owned by Jessica Berry
Judge's cards:
Place | (points) | Judge 1: Malcor, Karen | Judge 2: Stormes, Lacy | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | Sagar (#2300) | Paradox Ring of Power (#3498) | Salieri (#5615) |
2 | 12 | Zander (#2298) | Sagar (#2300) | ES FWIW (#1796) |
3 | 9 | Paradox Ring of Power (#3498) | Komet (#2291) | Electra (#4664) |
4 | 7 | Salieri (#5615) | Illuminati (#5843) | Komet (#2291) |
5 | 6 | Absolut (#2974) | Zander (#2298) | Sagar (#2300) |
6 | 5 | Electra (#4664) | Flo Rida (#2558) | Flo Rida (#2558) |
7 | 4 | Aargon (#1214) | Quick Step (#2523) | The Fancy Yankee (#5454) |
8 | 3 | Illuminati (#5843) | Kokomo Kutie (#2959) | Art Deco (#2137) |
9 | 2 | James Bond (#2309) | FNF Fabuleux (#4047) | Seductress (#2501) |
10 | 1 | Komet (#2291) | Electra (#4664) | Absolut (#2974) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Sagar