Judges for this class: Gibson, Sandra, Wood, Cheryl, Kitzman, Vicky
Judge #1 was the tiebreaker.
Champion: High Plains Illusion (#5372), 39 points, owned by Sommer Prosser
Reserve Champion: Stoney Lonesome (#3687), 36 points, owned by Karen Zorn
Remaining Top 10:
Celestial Collision (#2557), 22 points, owned by Suzanne Francis
Dirty Deeds Done Dirt Cheap (#2505), 18 points, owned by Heather Visser
Applaudit (#1296), 18 points, owned by Diane Keiter
Ghost Dancer (#2612), 12 points, owned by Suzanne Francis
Masterpiece (#1304), 11 points, owned by Diane Keiter
Hot Flash (#1301), 9 points, owned by Diane Keiter
I'll Have Another (#1994), 9 points, owned by Sharon Massouris
Mr. Hot Socks (#1697), 8 points, owned by Billie Campbell
Judge's cards:
Place | (points) | Judge 1: Gibson, Sandra | Judge 2: Wood, Cheryl | Judge 3: Kitzman, Vicky |
---|---|---|---|---|
1 | 15 | High Plains Illusion (#5372) | High Plains Illusion (#5372) | Stoney Lonesome (#3687) |
2 | 12 | Stoney Lonesome (#3687) | Celestial Collision (#2557) | Applaudit (#1296) |
3 | 9 | Celestial Collision (#2557) | Stoney Lonesome (#3687) | High Plains Illusion (#5372) |
4 | 7 | Mr. Hot Socks (#1697) | Dirty Deeds Done Dirt Cheap (#2505) | Masterpiece (#1304) |
5 | 6 | Dirty Deeds Done Dirt Cheap (#2505) | Applaudit (#1296) | I'll Have Another (#1994) |
6 | 5 | Hot Flash (#1301) | Ghost Dancer (#2612) | Dirty Deeds Done Dirt Cheap (#2505) |
7 | 4 | Ghost Dancer (#2612) | Hot Flash (#1301) | Absorokee Smoke (#2688) |
8 | 3 | I'll Have Another (#1994) | Masterpiece (#1304) | Ghost Dancer (#2612) |
9 | 2 | Maid to Be A Ruler (#3471) | Artic Ice (#5440) | Artic Ice (#5440) |
10 | 1 | Masterpiece (#1304) | Mr. Hot Socks (#1697) | Celestial Collision (#2557) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: High Plains Illusion