Judges for this class: Miller, Alicia, Gibson, Sandra, Harvey, Kim
Judge #2 was the tiebreaker.
Champion: Peacemaker (#1869), 42 points, owned by Sharon Massouris
Reserve Champion: Ican Steal the Scene (#4942), 27 points, owned by Claris Harrell
Remaining Top 8:
Star Studded (#1322), 20 points, owned by Diane Keiter
Dreams Of Success (#1308), 17 points, owned by Diane Keiter
Dun To Perfection (#1315), 15 points, owned by Diane Keiter
Renegade (#2141), 12 points, owned by Shelley Hogle
Comanchero (#1710), 12 points, owned by Billie Campbell
Zion Wind (#2157), 12 points, owned by Shelley Hogle
Judge's cards:
Place | (points) | Judge 1: Miller, Alicia | Judge 2: Gibson, Sandra | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | Ican Steal the Scene (#4942) | Peacemaker (#1869) | Peacemaker (#1869) |
2 | 12 | Peacemaker (#1869) | Ican Steal the Scene (#4942) | Star Studded (#1322) |
3 | 9 | Comanchero (#1710) | Renegade (#2141) | Dun To Perfection (#1315) |
4 | 7 | Zion Wind (#2157) | Quincy (#4493) | Dreams Of Success (#1308) |
5 | 6 | Paradox Triacion (#3504) | Dreams Of Success (#1308) | Athena (#3633) |
6 | 5 | Dun To Perfection (#1315) | Star Studded (#1322) | Zion Wind (#2157) |
7 | 4 | Dreams Of Success (#1308) | ES Buckminster Bodybuild (#1792) | AM Wonderful Sensation (#4679) |
8 | 3 | Star Studded (#1322) | Paradox Triacion (#3504) | Renegade (#2141) |
9 | 2 | ES Buckminster Bodybuild (#1792) | Comanchero (#1710) | Mr. McCool (#4373) |
10 | 1 | Mr. McCool (#4373) | Dun To Perfection (#1315) | Comanchero (#1710) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Peacemaker