Judges for this class: Wood, Cheryl, Kitzman, Vicky, Gibson, Sandra
Judge #1 was the tiebreaker.
Champion: Seventh Son (#3460), 32 points, owned by Marilyn Jensen
Reserve Champion: Scarlett the Harlett (#2589), 24 points, owned by Laura Skillern
Remaining Top 10:
QT Double (#3271), 22 points, owned by Sara North
Untamed Melody (#1764), 21 points, owned by Sharon Massouris
Crowing Storm (#3298), 16 points, owned by Donna Anderson
Dreamcatcher (#3483), 14 points, owned by Marilyn Jensen
Ryozanpaku (#1654), 13 points, owned by Cecelia O'Connor
Flashy By Design (#1326), 12 points, owned by Diane Keiter
Gracie (#1299), 9 points, owned by Dayle Steinke
Dakota's Twyla (#5691), 7 points, owned by Teri Walsh
Judge's cards:
Place | (points) | Judge 1: Wood, Cheryl | Judge 2: Kitzman, Vicky | Judge 3: Gibson, Sandra |
---|---|---|---|---|
1 | 15 | Seventh Son (#3460) | Untamed Melody (#1764) | Scarlett the Harlett (#2589) |
2 | 12 | QT Double (#3271) | Ryozanpaku (#1654) | Seventh Son (#3460) |
3 | 9 | Scarlett the Harlett (#2589) | Dreamcatcher (#3483) | Gracie (#1299) |
4 | 7 | Crowing Storm (#3298) | Dakota's Twyla (#5691) | QT Double (#3271) |
5 | 6 | Untamed Melody (#1764) | Flashy By Design (#1326) | Flashy By Design (#1326) |
6 | 5 | Oscar The Grouch (#2128) | Seventh Son (#3460) | Crowing Storm (#3298) |
7 | 4 | Spot (#2789) | Crowing Storm (#3298) | Winter Warrior (#5265) |
8 | 3 | Dreamcatcher (#3483) | QT Double (#3271) | Chiricahua (#3491) |
9 | 2 | Chiricahua (#3491) | MB Hard Rock (#3977) | Dreamcatcher (#3483) |
10 | 1 | Ryozanpaku (#1654) | Kamikaze (#2656) | Tumbleweed (#2161) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Seventh Son