Judges for this class: Gerhardt, Karen, Harvey, Kim, Malcor, Karen
Judge #3 was the tiebreaker.
Champion: Constance (#2547), 29 points, owned by Vanessa Dahl
Reserve Champion: Tavish (#5849), 25 points, owned by Sommer Prosser
Remaining Top 10:
Snowbird (#3120), 24 points, owned by Tonia Ruebsamen
Buttons (#1119), 19 points, owned by Shelley Hogle
Blossom (#3579), 16 points, owned by Tammi Palmarchuk
Too Blue (#5411), 15 points, owned by Jane Morehouse
Shaolemonn (#1653), 13 points, owned by Cecelia O'Connor
Jemez Brienne (#5387), 13 points, owned by Jane Morehouse
Aileene (#2693), 10 points, owned by Jane Morehouse
Primrose (#2134), 10 points, owned by Shelley Hogle
Judge's cards:
Place | (points) | Judge 1: Gerhardt, Karen | Judge 2: Harvey, Kim | Judge 3: Malcor, Karen |
---|---|---|---|---|
1 | 15 | Tavish (#5849) | Snowbird (#3120) | Constance (#2547) |
2 | 12 | Buttons (#1119) | Constance (#2547) | Shaolemonn (#1653) |
3 | 9 | Too Blue (#5411) | Tavish (#5849) | Snowbird (#3120) |
4 | 7 | Blossom (#3579) | Buttons (#1119) | Jemez Brienne (#5387) |
5 | 6 | Coventry Skye Blue (#1828) | Jemez Brienne (#5387) | Aileene (#2693) |
6 | 5 | Primrose (#2134) | Primrose (#2134) | Blossom (#3579) |
7 | 4 | Aileene (#2693) | Blossom (#3579) | Too Blue (#5411) |
8 | 3 | Standing Patt (#4168) | Fritz (#5699) | Crystalmir (#5032) |
9 | 2 | Constance (#2547) | Too Blue (#5411) | Coventry Skye Blue (#1828) |
10 | 1 | Revel Raindance (#6096) | Shaolemonn (#1653) | Tavish (#5849) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Constance