Judges for this class: Wood, Cheryl, Kitzman, Vicky, Miller, Alicia
Judge #1 was the tiebreaker.
Champion: Grand Solution (#2832), 30 points, owned by Jan Banks
Reserve Champion: ES Angelo (#1809), 28 points, owned by Erin Corbett
Remaining Top 9:
FNF High Achiever (#4017), 25 points, owned by Robin Heck
Charm Bracelet (#3399), 24 points, owned by Jane Morehouse
Manderley Star (#2963), 16 points, owned by Jessica Berry
Sacred Obsession (#4156), 15 points, owned by Shirra Veillard
Ruffian's Spectre (#4676), 12 points, owned by Debbie Connell
Moody Bleuz (#4183), 9 points, owned by Shirra Veillard
Susie Q (#2324), 8 points, owned by Tufia Steidle
Judge's cards:
Place | (points) | Judge 1: Wood, Cheryl | Judge 2: Kitzman, Vicky | Judge 3: Miller, Alicia |
---|---|---|---|---|
1 | 15 | Grand Solution (#2832) | FNF High Achiever (#4017) | ES Angelo (#1809) |
2 | 12 | Ruffian's Spectre (#4676) | Charm Bracelet (#3399) | Charm Bracelet (#3399) |
3 | 9 | ES Angelo (#1809) | Sacred Obsession (#4156) | Grand Solution (#2832) |
4 | 7 | Susie Q (#2324) | Manderley Star (#2963) | Manderley Star (#2963) |
5 | 6 | Sacred Obsession (#4156) | Grand Solution (#2832) | FNF High Achiever (#4017) |
6 | 5 | Cesar (#4163) | Red Rum (#2078) | Moody Bleuz (#4183) |
7 | 4 | FNF High Achiever (#4017) | ES Angelo (#1809) | At Random (#4180) |
8 | 3 | Secret Remarque (#4659) | Moody Bleuz (#4183) | Lexus (#5698) |
9 | 2 | Manderley Star (#2963) | TEF Jazz Man (#5706) | TEF Jazz Man (#5706) |
10 | 1 | Moody Bleuz (#4183) | Susie Q (#2324) | Cesar (#4163) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Grand Solution