Judges for this class: Wood, Cheryl, Miller, Alicia, Norris, Vicky
Judge #3 was the tiebreaker.
Champion: High Plains Illusion (#5372), 27 points, owned by Sommer Prosser
Reserve Champion: Fantabulous (#1259), 25 points, owned by Diane Keiter
Remaining Top 10:
Sucha Livewire (#3704), 21 points, owned by Jane Morehouse
Celestial Collision (#2557), 19 points, owned by Suzanne Francis
Poindexter (#1696), 15 points, owned by Billie Campbell
Stoney Lonesome (#3687), 13 points, owned by Karen Zorn
FNF Harlequin Romance (#4050), 12 points, owned by Robin Heck
Mr. Hot Socks (#1697), 9 points, owned by Billie Campbell
Scarlett Rose (#4486), 7 points, owned by Saige Pantoja
Smoke Signal (#3461), 6 points, owned by Marilyn Jensen
Judge's cards:
Place | (points) | Judge 1: Wood, Cheryl | Judge 2: Miller, Alicia | Judge 3: Norris, Vicky |
---|---|---|---|---|
1 | 15 | High Plains Illusion (#5372) | Poindexter (#1696) | Sucha Livewire (#3704) |
2 | 12 | Celestial Collision (#2557) | High Plains Illusion (#5372) | FNF Harlequin Romance (#4050) |
3 | 9 | Mr. Hot Socks (#1697) | Fantabulous (#1259) | Fantabulous (#1259) |
4 | 7 | Fantabulous (#1259) | Scarlett Rose (#4486) | Celestial Collision (#2557) |
5 | 6 | TH Wellington (#5816) | Sucha Livewire (#3704) | Smoke Signal (#3461) |
6 | 5 | Moorlands Marcher Lord (#2506) | Dark Beauty (#5094) | Stoney Lonesome (#3687) |
7 | 4 | Stoney Lonesome (#3687) | Stoney Lonesome (#3687) | Spotted By Design (#1812) |
8 | 3 | Air Magic (#1089) | Absorokee Smoke (#2688) | Prince of Tides (#2939) |
9 | 2 | Spotted By Design (#1812) | Gato Del Oro (#5753) | Gracie (#1299) |
10 | 1 | Dirty Deeds Done Dirt Cheap (#2505) | Gracie (#1299) | Dignified Illusion (#2983) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: High Plains Illusion