Judges for this class: Miller, Alicia, Wood, Cheryl, Robertson, Colette
Judge #2 was the tiebreaker.
 Champion: Ican Steal the Scene (#4942), 37 points, owned by Claris Harrell
 Reserve Champion: Sweetie Pie (#1085), 26 points, owned by Shelley Hogle
 Remaining Top 10: ![]()
Tie n' Tails (#1362), 22 points, owned by Diane Keiter
Chipper (#2068), 16 points, owned by Shelley Hogle
Comanchero (#1710), 15 points, owned by Billie  Campbell
Cadenza (#2301), 15 points, owned by Kristin Arendt
Irish Whisky (#2543), 12 points, owned by Suzanne Francis
Snowbound (#3474), 11 points, owned by Jane Morehouse
Bromius (#2981), 6 points, owned by Jessica Berry
Peacemaker (#1869), 5 points, owned by Sharon Massouris
Judge's cards:
| Place | (points) | Judge 1: Miller, Alicia | Judge 2: Wood, Cheryl | Judge 3: Robertson, Colette | 
|---|---|---|---|---|
| 1 | 15 | Ican Steal the Scene (#4942) | Ican Steal the Scene (#4942) | Cadenza (#2301) | 
| 2 | 12 | Sweetie Pie (#1085) | Sweetie Pie (#1085) | Irish Whisky (#2543) | 
| 3 | 9 | Comanchero (#1710) | Chipper (#2068) | Tie n' Tails (#1362) | 
| 4 | 7 | Chipper (#2068) | Tie n' Tails (#1362) | Ican Steal the Scene (#4942) | 
| 5 | 6 | Tie n' Tails (#1362) | Bromius (#2981) | Snowbound (#3474) | 
| 6 | 5 | Thecrowdlovesme (#1799) | Peacemaker (#1869) | The Fancy Yankee (#5454) | 
| 7 | 4 | Snowbound (#3474) | Clononeen Vagabond (#4929) | Illuminati (#5843) | 
| 8 | 3 | War Paint (#1883) | Comanchero (#1710) | Comanchero (#1710) | 
| 9 | 2 | Start A Sensation (#1224) | Brig O'Doon (#3493) | Sweetie Pie (#1085) | 
| 10 | 1 | Peaches & Creme' (#5121) | Snowbound (#3474) | Khemorabah (#3717) | 
All photos © NAMHSA and may not be copied or used without permission.
Champion: Ican Steal the Scene
Reserve: Sweetie Pie