Judges for this class: Wood, Cheryl, Stormes, Lacy, Miller, Alicia
Judge #1 was the tiebreaker.
Champion: Billabong (#2692), 39 points, owned by Jane Morehouse
Reserve Champion: F Bomb (#2607), 30 points, owned by Laura Skillern
Remaining Top 10:
Autumn Doll (#1178), 15 points, owned by Shelley Hogle
Lagertha (#4426), 14 points, owned by Lauren Hoeffer
James Bond (#2309), 13 points, owned by Kristin Arendt
Scarlett the Harlett (#2589), 13 points, owned by Laura Skillern
Seventh Son (#3460), 12 points, owned by Marilyn Jensen
Jack (#2311), 12 points, owned by Kristin Arendt
Zander (#2298), 12 points, owned by Kristin Arendt
Hans (#3452), 6 points, owned by Jane Morehouse
Judge's cards:
Place | (points) | Judge 1: Wood, Cheryl | Judge 2: Stormes, Lacy | Judge 3: Miller, Alicia |
---|---|---|---|---|
1 | 15 | F Bomb (#2607) | Billabong (#2692) | F Bomb (#2607) |
2 | 12 | Billabong (#2692) | Zander (#2298) | Billabong (#2692) |
3 | 9 | James Bond (#2309) | Jack (#2311) | Lagertha (#4426) |
4 | 7 | Seventh Son (#3460) | Autumn Doll (#1178) | Scarlett the Harlett (#2589) |
5 | 6 | Scarlett the Harlett (#2589) | JosoKabei (#1645) | Hans (#3452) |
6 | 5 | Lagertha (#4426) | Seventh Son (#3460) | Daria Novai (#1646) |
7 | 4 | Autumn Doll (#1178) | James Bond (#2309) | Autumn Doll (#1178) |
8 | 3 | Jack (#2311) | Shaolemonn (#1653) | Aileene (#2693) |
9 | 2 | Jailhouse Rock (#1877) | Sagar (#2300) | Indigold (#4651) |
10 | 1 | Coventry Skye Blue (#1828) | Uli (#4488) | Atlantis (#4662) |
All photos © NAMHSA and may not be copied or used without permission.