Judges for this class: Miller, Alicia, Stormes, Lacy, Wood, Cheryl
Judge #2 was the tiebreaker.
Champion: Maserati (#3465), 21 points, owned by Marilyn Jensen
Reserve Champion: Ashcroft (#2132), 24 points, owned by Shelley Hogle
Remaining Top 10:
Hot Flash (#1301), 18 points, owned by Diane Keiter
Speckles (#3199), 15 points, owned by Tonia Ruebsamen
Geppetto (#2949), 15 points, owned by Jessica Berry
Comedien (#3205), 14 points, owned by Tonia Ruebsamen
Crowing Storm (#3298), 12 points, owned by Donna Anderson
Untamed Melody (#1764), 12 points, owned by Sharon Massouris
Cherry Bomb (#4564), 9 points, owned by Elizabeth Wehnert
Dreamcatcher (#3483), 9 points, owned by Marilyn Jensen
Judge's cards:
Place | (points) | Judge 1: Miller, Alicia | Judge 2: Stormes, Lacy | Judge 3: Wood, Cheryl |
---|---|---|---|---|
1 | 15 | Hot Flash (#1301) | Maserati (#3465) | Geppetto (#2949) |
2 | 12 | Untamed Melody (#1764) | Speckles (#3199) | Crowing Storm (#3298) |
3 | 9 | Ashcroft (#2132) | Cherry Bomb (#4564) | Ashcroft (#2132) |
4 | 7 | Comedien (#3205) | Comedien (#3205) | Burning Britches (#3396) |
5 | 6 | Cappa Di Monty (#5596) | Ashcroft (#2132) | Dreamcatcher (#3483) |
6 | 5 | Strawberry Shortcake (#5505) | Whisperwind (#1444) | The Colorado Kid (#3705) |
7 | 4 | Maserati (#3465) | American Idol (#2088) | Dreaming with Spots (#2521) |
8 | 3 | Speckles (#3199) | Hot Flash (#1301) | American Idol (#2088) |
9 | 2 | Dreamcatcher (#3483) | Where Eagles Dare (#5455) | Maserati (#3465) |
10 | 1 | American Idol (#2088) | Dreamcatcher (#3483) | Daydream Believer (#1642) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Maserati