Judges for this class: Gibson, Sandra, Kitzman, Vicky, Harvey, Kim
Judge #1 was the tiebreaker.
Champion: ES Court de Temps (#1804), 36 points, owned by Erin Corbett
Reserve Champion: Charm Bracelet (#3399), 26 points, owned by Jane Morehouse
Remaining Top 10:
ES Angelo (#1809), 23 points, owned by Erin Corbett
Apollo (#5116), 21 points, owned by Tonia Ruebsamen
Snowbird (#3120), 16 points, owned by Tonia Ruebsamen
Ayton's Red Commander (#3385), 16 points, owned by Jane Morehouse
Ruby's Reflection (#2786), 12 points, owned by Donna Anderson
ES Remington (#1800), 9 points, owned by Erin Corbett
London Fog (#1898), 7 points, owned by Shelley Hogle
ES Joan of Farovia (#1807), 6 points, owned by Erin Corbett
Judge's cards:
Place | (points) | Judge 1: Gibson, Sandra | Judge 2: Kitzman, Vicky | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | ES Court de Temps (#1804) | Charm Bracelet (#3399) | Apollo (#5116) |
2 | 12 | ES Angelo (#1809) | ES Court de Temps (#1804) | Ayton's Red Commander (#3385) |
3 | 9 | ES Remington (#1800) | Ruby's Reflection (#2786) | ES Court de Temps (#1804) |
4 | 7 | Snowbird (#3120) | London Fog (#1898) | Charm Bracelet (#3399) |
5 | 6 | Apollo (#5116) | ES Angelo (#1809) | Snowbird (#3120) |
6 | 5 | Kokomo Kutie (#2959) | TH Kay (#4906) | ES Angelo (#1809) |
7 | 4 | Charm Bracelet (#3399) | Ayton's Red Commander (#3385) | ES Joan of Farovia (#1807) |
8 | 3 | Princessa (#5500) | Snowbird (#3120) | Ruby's Reflection (#2786) |
9 | 2 | ES Joan of Farovia (#1807) | Lizzie (#3670) | Snow Printz (#2082) |
10 | 1 | Snow Printz (#2082) | Snow Printz (#2082) | TH Kay (#4906) |
All photos © NAMHSA and may not be copied or used without permission.