Judges for this class: Wood, Cheryl, Miller, Alicia, Harvey, Kim
Judge #3 was the tiebreaker.
Champion: Tavish (#5849), 24 points, owned by Sommer Prosser
Reserve Champion: Salieri (#5615), 24 points, owned by Amy Porter
Remaining Top 10:
Tears from the Moon (#3688), 24 points, owned by Karen Zorn
TH Lone Ranger (#4892), 22 points, owned by Amy Porter
Realto's Fyre (#5840), 16 points, owned by Lori Carver
Eye Of The Beholder (#2065), 13 points, owned by Mary Reardon
Winter's Solstice (#2835), 13 points, owned by Jan Banks
Born To Show Off (#1881), 12 points, owned by Sharon Massouris
Ghost Ryder (#2988), 11 points, owned by Jessica Berry
Autumn Magic (#5561), 10 points, owned by Machell Parga
Judge's cards:
Place | (points) | Judge 1: Wood, Cheryl | Judge 2: Miller, Alicia | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | TH Lone Ranger (#4892) | Tears from the Moon (#3688) | Tavish (#5849) |
2 | 12 | Born To Show Off (#1881) | Winter's Solstice (#2835) | Salieri (#5615) |
3 | 9 | Salieri (#5615) | Tavish (#5849) | Tears from the Moon (#3688) |
4 | 7 | SP Strikesmyfancy (#3668) | Eye Of The Beholder (#2065) | TH Lone Ranger (#4892) |
5 | 6 | Walk Like An Angel (#3456) | Realto's Fyre (#5840) | UVM Embiggen (#2560) |
6 | 5 | Realto's Fyre (#5840) | Autumn Magic (#5561) | Realto's Fyre (#5840) |
7 | 4 | Eye Of The Beholder (#2065) | Ghost Ryder (#2988) | Ghost Ryder (#2988) |
8 | 3 | Ghost Ryder (#2988) | Salieri (#5615) | Autumn Magic (#5561) |
9 | 2 | Autumn Magic (#5561) | Lalique V (#4933) | Eye Of The Beholder (#2065) |
10 | 1 | Manhattan Project (#1002) | Cairo (#6092) | Winter's Solstice (#2835) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Tavish