Judges for this class: Malcor, Karen, Miller, Alicia, Harvey, Kim
Judge #3 was the tiebreaker.
Champion: Curly Sue (#3407), 29 points, owned by Marilyn Jensen
Reserve Champion: Z's the Day (#3690), 31 points, owned by Karen Zorn
Remaining Top 6:
Impish Pixie (#3740), 21 points, owned by Roberta (Bobbie) Mosimann
Lucy (#2649), 20 points, owned by Sharon Massouris
Hobgoblin (#3261), 19 points, owned by Janice Williford
Baby Be Good (#5012), 19 points, owned by Debra Roff
Judge's cards:
Place | (points) | Judge 1: Malcor, Karen | Judge 2: Miller, Alicia | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | Baby Be Good (#5012) | Curly Sue (#3407) | Lucy (#2649) |
2 | 12 | Z's the Day (#3690) | Z's the Day (#3690) | Hobgoblin (#3261) |
3 | 9 | Pretty Poison (#2622) | Impish Pixie (#3740) | Curly Sue (#3407) |
4 | 7 | Impish Pixie (#3740) | Shyster (#4372) | Z's the Day (#3690) |
5 | 6 | Wicked Lester (#1922) | Hobgoblin (#3261) | Izumi (#5969) |
6 | 5 | Curly Sue (#3407) | Lucy (#2649) | Impish Pixie (#3740) |
7 | 4 | Izumi (#5969) | Baby Be Good (#5012) | Shyster (#4372) |
8 | 3 | Virtually Yours (#1893) | Izumi (#5969) | Pretty Poison (#2622) |
9 | 2 | Shyster (#4372) | Wicked Lester (#1922) | Wicked Lester (#1922) |
10 | 1 | Hobgoblin (#3261) | Virtually Yours (#1893) | MB Afire (#3975) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Curly Sue