Judges for this class: Stormes, Lacy, Gibson, Sandra, Kitzman, Vicky
Judge #2 was the tiebreaker.
Champion: Posh Spice (#1146), 19 points, owned by Shelley Hogle
Reserve Champion: Standing Ovation (#1987), 24 points, owned by Jeanene Bernardin
Remaining Top 10:
Be-Jewel (#6105), 20 points, owned by Cade Cannon
Ostentatious (#3702), 19 points, owned by Roberta (Bobbie) Mosimann
Orpheus (#5007), 15 points, owned by Joleane Dutzman
Zafir Naizak (#3104), 15 points, owned by Julia Genevy
Bulgari (#4621), 11 points, owned by Tammi Palmarchuk
Ali Alfas (#1183), 9 points, owned by Shelley Hogle
Azad (#2979), 9 points, owned by Jessica Berry
Luxe (#3572), 8 points, owned by Tammi Palmarchuk
Judge's cards:
Place | (points) | Judge 1: Stormes, Lacy | Judge 2: Gibson, Sandra | Judge 3: Kitzman, Vicky |
---|---|---|---|---|
1 | 15 | Posh Spice (#1146) | Orpheus (#5007) | Zafir Naizak (#3104) |
2 | 12 | Standing Ovation (#1987) | Ostentatious (#3702) | Be-Jewel (#6105) |
3 | 9 | Ali Alfas (#1183) | Standing Ovation (#1987) | Azad (#2979) |
4 | 7 | Ostentatious (#3702) | Bulgari (#4621) | Djini (#2928) |
5 | 6 | Sunset Serenade (#5317) | Always A Diva (#5006) | Roxana (#4653) |
6 | 5 | Luxe (#3572) | Be-Jewel (#6105) | MSF Sinwaan (#2750) |
7 | 4 | Bulgari (#4621) | Posh Spice (#1146) | Crystaline (#5499) |
8 | 3 | Be-Jewel (#6105) | Luxe (#3572) | Standing Ovation (#1987) |
9 | 2 | Hanae Mori (#6072) | Crystaline (#5499) | Naraku (#5854) |
10 | 1 | Rushan (#3047) | Shahaad Saphira (#2023) | Shahaad Saphira (#2023) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Posh Spice