Judges for this class: Malcor, Karen, Gerhardt, Karen, Harvey, Kim
Judge #1 was the tiebreaker.
Champion: Primavero Oro (#4975), 27 points, owned by Caroline Boydston
Reserve Champion: Beau Derek (#3679), 21 points, owned by Karen Zorn
Remaining Top 10:
Morgan Sarahnade (#3245), 19 points, owned by Tracy Wells
Varekai (#5447), 17 points, owned by Debbie Terry
Murphy (#1984), 15 points, owned by Jeanene Bernardin
Hi-Definition (#6057), 11 points, owned by Cade Cannon
Rebel W/O A Cause (#5235), 10 points, owned by Debra Ash
Danza's Maestro (#1834), 9 points, owned by Vickie Carper
Golden Dreams (#6031), 9 points, owned by Sara Krelle
Alacazam (#1811), 7 points, owned by Vickie Carper
Judge's cards:
Place | (points) | Judge 1: Malcor, Karen | Judge 2: Gerhardt, Karen | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | Murphy (#1984) | Primavero Oro (#4975) | Varekai (#5447) |
2 | 12 | Morgan Sarahnade (#3245) | Beau Derek (#3679) | Primavero Oro (#4975) |
3 | 9 | Danza's Maestro (#1834) | Golden Dreams (#6031) | Beau Derek (#3679) |
4 | 7 | Hi-Definition (#6057) | Alacazam (#1811) | REM Primavera Bala (#2212) |
5 | 6 | Fancy Foo (#2550) | Rebel W/O A Cause (#5235) | Benelli SuperNova REM (#2206) |
6 | 5 | Promises Kept (#5019) | Morgan Sarahnade (#3245) | Lady Smith & Wesson REM (#2210) |
7 | 4 | The Art Of Suggestion (#6082) | Hi-Definition (#6057) | Rebel W/O A Cause (#5235) |
8 | 3 | Dissendium (#4991) | Sheppard (#5807) | Sheppard (#5807) |
9 | 2 | Varekai (#5447) | Rolling Thunder (#1951) | Morgan Sarahnade (#3245) |
10 | 1 | Rolling Thunder (#1951) | Dissendium (#4991) | Christmas In Cairo (#6067) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Primavero Oro