Judges for this class: Malcor, Karen, Stormes, Lacy, Williams, Kathy
Judge #3 was the tiebreaker.
Champion: Rico (#1865), 22 points, owned by Vickie Carper
Reserve Champion: Campanero (#5371), 25 points, owned by Roberta (Bobbie) Mosimann
Remaining Top 10:
Wickedly Dun (#5042), 20 points, owned by Michelle Masters
Luna (#4968), 18 points, owned by Caroline Boydston
Per Chance (#1754), 17 points, owned by Sarah Whelehan
Borealis (#6061), 15 points, owned by Cade Cannon
Feliciano (#5533), 15 points, owned by Jane Morehouse
Suavizar Criminal (#4982), 14 points, owned by Natalie Sherard
Vencedor (#2549), 9 points, owned by Vanessa Dahl
Spanish Harlem (#1081), 9 points, owned by Shelley Hogle
Judge's cards:
Place | (points) | Judge 1: Malcor, Karen | Judge 2: Stormes, Lacy | Judge 3: Williams, Kathy |
---|---|---|---|---|
1 | 15 | Wickedly Dun (#5042) | Rico (#1865) | Luna (#4968) |
2 | 12 | Campanero (#5371) | Feliciano (#5533) | Suavizar Criminal (#4982) |
3 | 9 | Spanish Harlem (#1081) | Per Chance (#1754) | Borealis (#6061) |
4 | 7 | Per Chance (#1754) | Campanero (#5371) | Rico (#1865) |
5 | 6 | Mercator Ignis (#4200) | Draco (#5303) | Campanero (#5371) |
6 | 5 | Borealis (#6061) | Twisted Dimension (#1956) | Vencedor (#2549) |
7 | 4 | Encantado (#6085) | Vencedor (#2549) | Encantado (#6085) |
8 | 3 | Feliciano (#5533) | Luna (#4968) | Wickedly Dun (#5042) |
9 | 2 | Suavizar Criminal (#4982) | Wickedly Dun (#5042) | Ardiente (#6084) |
10 | 1 | Red Rum (#5974) | Borealis (#6061) | Per Chance (#1754) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Rico