Judges for this class: Kitzman, Vicky, Gerhardt, Karen, Gibson, Sandra
Judge #3 was the tiebreaker.
Champion: Lucky (#3715), 27 points, owned by Roberta (Bobbie) Mosimann
Reserve Champion: Buttercreme (#3860), 18 points, owned by Tammi Palmarchuk
Remaining Top 10:
FNF Cerise (#4007), 15 points, owned by Robin Heck
Spur of the Moment (#2025), 15 points, owned by Cecelia O'Connor
Aias (#1986), 12 points, owned by Cecelia O'Connor
Lance (#5909), 9 points, owned by Natalie Sherard
Lachlan Kelsey (#5868), 9 points, owned by Sommer Prosser
Maleke (#2051), 9 points, owned by Shelley Hogle
Stylish Cat (#4652), 7 points, owned by Debbie Connell
Grimm Charger (#4586), 7 points, owned by Elizabeth Wehnert
Judge's cards:
Place | (points) | Judge 1: Kitzman, Vicky | Judge 2: Gerhardt, Karen | Judge 3: Gibson, Sandra |
---|---|---|---|---|
1 | 15 | Spur of the Moment (#2025) | FNF Cerise (#4007) | Lucky (#3715) |
2 | 12 | Lucky (#3715) | Buttercreme (#3860) | Aias (#1986) |
3 | 9 | Maleke (#2051) | Lachlan Kelsey (#5868) | Lance (#5909) |
4 | 7 | KM Lionheart (#3660) | Grimm Charger (#4586) | Stylish Cat (#4652) |
5 | 6 | Suede (#1979) | Nine To Five (#3401) | Buttercreme (#3860) |
6 | 5 | Gable (#2017) | Sunset Serenade (#5317) | Novaya (#2021) |
7 | 4 | The African Queen (#3912) | Bordertown Cowboy (#2084) | Ardiente (#6084) |
8 | 3 | Onika (#4181) | Osage County (#1948) | Escape Artist (#5311) |
9 | 2 | Coppertone (#1094) | Carte Blanche (#5842) | Bordertown Cowboy (#2084) |
10 | 1 | Per Chance (#1754) | Ripcord (#5846) | The Covenant (#5883) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Lucky