Judges for this class: Stormes, Lacy, Miller, Alicia, Gibson, Sandra
Judge #2 was the tiebreaker.
Champion: Ideal Design (#1387), 22 points, owned by Diane Keiter
Reserve Champion: TH In The Spot LIght (#5736), 21 points, owned by Amy Porter
Remaining Top 10:
Epic Conclusion (#5383), 18 points, owned by Debbie Terry
Rainbow Minx (#6012), 17 points, owned by Sara Krelle
Cassandra Crossing (#1903), 16 points, owned by Debb Parrish
Sierra Sunrise (#1704), 15 points, owned by Billie Campbell
Go Ahead-n-Dazzle 'Em (#3871), 15 points, owned by Jane Morehouse
Diamonds in the Sky (#3292), 14 points, owned by Tammi Palmarchuk
Cocolalla (#4846), 9 points, owned by Roberta (Bobbie) Mosimann
Sweet Sioux (#5027), 9 points, owned by Debra Roff
Judge's cards:
Place | (points) | Judge 1: Stormes, Lacy | Judge 2: Miller, Alicia | Judge 3: Gibson, Sandra |
---|---|---|---|---|
1 | 15 | Rainbow Minx (#6012) | Ideal Design (#1387) | Go Ahead-n-Dazzle 'Em (#3871) |
2 | 12 | TH In The Spot LIght (#5736) | Sierra Sunrise (#1704) | Diamonds in the Sky (#3292) |
3 | 9 | Sweet Sioux (#5027) | Epic Conclusion (#5383) | Epic Conclusion (#5383) |
4 | 7 | Cassandra Crossing (#1903) | Cocolalla (#4846) | Ideal Design (#1387) |
5 | 6 | Wakan Wind's Echo (#3216) | TH In The Spot LIght (#5736) | FNF Miz High N' Mighty (#1123) |
6 | 5 | Esmerelda (#4578) | Cassandra Crossing (#1903) | Buffalo Soldier (#1942) |
7 | 4 | Phil (#5949) | New Attitude (#1065) | Cassandra Crossing (#1903) |
8 | 3 | Sierra Sunrise (#1704) | Rocky Spots (#2071) | TH In The Spot LIght (#5736) |
9 | 2 | Diamonds in the Sky (#3292) | Rainbow Minx (#6012) | Cocolalla (#4846) |
10 | 1 | Buffalo Soldier (#1942) | Wakan Wind's Echo (#3216) | Ouray (#5826) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Ideal Design