Judges for this class: Miller, Alicia, Gibson, Sandra, Russell, Troy
Judge #1 was the tiebreaker.
Champion: Tiburon (#2548), 15 points, owned by Vanessa Dahl
Reserve Champion: Brisote (#3405), 18 points, owned by Marilyn Jensen
Remaining Top 10:
Dance with the Devil (#3680), 17 points, owned by Karen Zorn
Veranos Tigre (#4983), 15 points, owned by Natalie Sherard
Thrill Seeker (#5386), 15 points, owned by Debbie Terry
Hysteria (#5382), 13 points, owned by Jane Morehouse
Daya (#4984), 12 points, owned by Natalie Sherard
St. Elmo's Fire (#2130), 12 points, owned by Shelley Hogle
Kesava (#5866), 11 points, owned by Sommer Prosser
Bandolero (#1414), 10 points, owned by Diane Keiter
Judge's cards:
Place | (points) | Judge 1: Miller, Alicia | Judge 2: Gibson, Sandra | Judge 3: Russell, Troy |
---|---|---|---|---|
1 | 15 | Tiburon (#2548) | Thrill Seeker (#5386) | Veranos Tigre (#4983) |
2 | 12 | Dance with the Devil (#3680) | Brisote (#3405) | Hysteria (#5382) |
3 | 9 | Daya (#4984) | Kesava (#5866) | Diva (#1885) |
4 | 7 | Kanji (#5389) | Hat Trick (#5450) | St. Elmo's Fire (#2130) |
5 | 6 | Brisote (#3405) | Chaitén (#3408) | Bandolero (#1414) |
6 | 5 | Chaunticleer (#2010) | St. Elmo's Fire (#2130) | Dance with the Devil (#3680) |
7 | 4 | Pantero (#3883) | Bandolero (#1414) | Night Finder's Vision (#1695) |
8 | 3 | Levi (#3346) | Levi (#3346) | Daya (#4984) |
9 | 2 | Honey West (#1128) | TEF Kathleen (#4476) | Kesava (#5866) |
10 | 1 | Night Finder's Vision (#1695) | Hysteria (#5382) | TEF Kathleen (#4476) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Tiburon