Judges for this class: Gibson, Sandra, Gerhardt, Karen, Harvey, Kim
Judge #1 was the tiebreaker.
Champion: Big Macintosh (#3695), 23 points, owned by Natalie Sherard
Reserve Champion: Brewmeister (#5841), 28 points, owned by Sommer Prosser
Remaining Top 10:
WF Boldly Danzan (#4413), 22 points, owned by Michelle Eisley
Lucky (#3715), 21 points, owned by Roberta (Bobbie) Mosimann
Miss O'Hara (#1057), 14 points, owned by Shelley Hogle
Ardent Nell (#3568), 13 points, owned by Roberta (Bobbie) Mosimann
Spot The Difference (#1966), 11 points, owned by Sharon Massouris
Aias (#1986), 9 points, owned by Cecelia O'Connor
Grimm Charger (#4586), 9 points, owned by Elizabeth Wehnert
Vitaljia (#2027), 8 points, owned by Cecelia O'Connor
Judge's cards:
Place | (points) | Judge 1: Gibson, Sandra | Judge 2: Gerhardt, Karen | Judge 3: Harvey, Kim |
---|---|---|---|---|
1 | 15 | Lucky (#3715) | Big Macintosh (#3695) | WF Boldly Danzan (#4413) |
2 | 12 | Brewmeister (#5841) | Brewmeister (#5841) | Ardent Nell (#3568) |
3 | 9 | Aias (#1986) | Grimm Charger (#4586) | Miss O'Hara (#1057) |
4 | 7 | Spot The Difference (#1966) | WF Boldly Danzan (#4413) | Vitaljia (#2027) |
5 | 6 | Sweet Marmalady (#1566) | Lucky (#3715) | unknown (#5977) |
6 | 5 | Big Macintosh (#3695) | Miss O'Hara (#1057) | Eastwood Made My Day (#2470) |
7 | 4 | Wicked (#1974) | Spot The Difference (#1966) | Brewmeister (#5841) |
8 | 3 | Bristol Stomp (#2154) | Chardonnay (#1723) | Big Macintosh (#3695) |
9 | 2 | Sadie (#6075) | Rooibos (#6086) | Alistaire (#6069) |
10 | 1 | Vitaljia (#2027) | Ardent Nell (#3568) | Renault (#2787) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Big Macintosh