Judges for this class: Kitzman, Vicky, Gibson, Sandra, Gerhardt, Karen
Judge #2 was the tiebreaker.
Champion: Skyfall (#3295), 21 points, owned by Tammi Palmarchuk
Reserve Champion: Heir Apparent (#5008), 22 points, owned by Joleane Dutzman
Remaining Top 10:
Bad Azz Harley (#5015), 21 points, owned by Debra Roff
Noko Marie (#3684), 18 points, owned by Karen Zorn
Five & Dime (#3559), 17 points, owned by Tammi Palmarchuk
Night Finder's Vision (#1695), 15 points, owned by Billie Campbell
Felony Count (#5388), 12 points, owned by Debbie Terry
Hey, High Five Me ! (#3033), 11 points, owned by Julia Genevy
Pantero (#3883), 9 points, owned by Jane Morehouse
The Wow Factor (#1826), 7 points, owned by Sharon Massouris
Judge's cards:
Place | (points) | Judge 1: Kitzman, Vicky | Judge 2: Gibson, Sandra | Judge 3: Gerhardt, Karen |
---|---|---|---|---|
1 | 15 | Noko Marie (#3684) | Skyfall (#3295) | Night Finder's Vision (#1695) |
2 | 12 | Bad Azz Harley (#5015) | Five & Dime (#3559) | Heir Apparent (#5008) |
3 | 9 | Pantero (#3883) | Bad Azz Harley (#5015) | Hey, High Five Me ! (#3033) |
4 | 7 | Horatio (#2463) | Heir Apparent (#5008) | Esmerelda (#4578) |
5 | 6 | Felony Count (#5388) | On The Fringe (#5102) | Skyfall (#3295) |
6 | 5 | Raisin Pudding (#3886) | Felony Count (#5388) | Five & Dime (#3559) |
7 | 4 | The Wow Factor (#1826) | Maid Pretty Fancy (#3878) | Diamonds in the Sky (#3292) |
8 | 3 | Heir Apparent (#5008) | The Wow Factor (#1826) | Noko Marie (#3684) |
9 | 2 | Hey, High Five Me ! (#3033) | Tango (#3026) | Dark Moon (#1706) |
10 | 1 | Tango (#3026) | Fabulous Ferb (#3783) | Felony Count (#5388) |
All photos © NAMHSA and may not be copied or used without permission.