Judges for this class: Norris, Vicky, Stormes, Lacy, Gerhardt, Karen
Judge #3 was the tiebreaker.
Champion: Supernova (#3846), 31 points, owned by Tammi Palmarchuk
Reserve Champion: Aspen (#5033), 24 points, owned by Debra Roff
Remaining Top 10:
Air Force One (#4944), 24 points, owned by Caroline Boydston
Aurelia (#6071), 16 points, owned by Cade Cannon
Livewire (#3877), 15 points, owned by Jane Morehouse
Another Hot Chic (#1832), 10 points, owned by Sharon Massouris
Jessie's Girl (#3683), 10 points, owned by Karen Zorn
Diamond Hustler (#4955), 9 points, owned by Caroline Boydston
Lee's Spirit (#1153), 7 points, owned by Shelley Hogle
Something Special (#1961), 6 points, owned by Jeanene Bernardin
Judge's cards:
Place | (points) | Judge 1: Norris, Vicky | Judge 2: Stormes, Lacy | Judge 3: Gerhardt, Karen |
---|---|---|---|---|
1 | 15 | Air Force One (#4944) | Livewire (#3877) | Supernova (#3846) |
2 | 12 | Aspen (#5033) | Supernova (#3846) | Aspen (#5033) |
3 | 9 | Diamond Hustler (#4955) | Aurelia (#6071) | Another Hot Chic (#1832) |
4 | 7 | Lee's Spirit (#1153) | Jessie's Girl (#3683) | Aurelia (#6071) |
5 | 6 | Guilty Pleasure (#6055) | Shamrock Lady Cleona (#4974) | Something Special (#1961) |
6 | 5 | Grand Finale (#5385) | Air Force One (#4944) | Sheeza Sommer Breeze (#3703) |
7 | 4 | Supernova (#3846) | Veranos Tigre (#4983) | Air Force One (#4944) |
8 | 3 | The Flirt (#1132) | Aria (#3857) | Hollywood & Vine (#3288) |
9 | 2 | Jessie's Girl (#3683) | Fifth Element (#5556) | The Flirt (#1132) |
10 | 1 | Another Hot Chic (#1832) | Z's the Day (#3690) | Jessie's Girl (#3683) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Supernova