Judges for this class: Visser, Heather, Harvey, Kim, Prossor, Sommer
Judge #2 was the tiebreaker.
Champion: Arrogante (#3344), 32 points, owned by Jeanene Bernardin
Reserve Champion: Pushin' For Pleasure (#3359), 28 points, owned by Jeanene Bernardin
Remaining Top 9:
Bakari (#2700), 26 points, owned by Marilyn Jensen
Masquerade (#3373), 24 points, owned by Jeanene Bernardin
Noble Power (#3374), 15 points, owned by Jeanene Bernardin
Constantine (#5684), 14 points, owned by Marilyn Jensen
Grace (#2978), 14 points, owned by Marilyn Jensen
Murphy's Romance (#3410), 12 points, owned by Jeanene Bernardin
Sadhya (#3016), 7 points, owned by Marilyn Jensen
Judge's cards:
Place | (points) | Judge 1: Visser, Heather | Judge 2: Harvey, Kim | Judge 3: Prossor, Sommer |
---|---|---|---|---|
1 | 15 | Noble Power (#3374) | Bakari (#2700) | Arrogante (#3344) |
2 | 12 | Arrogante (#3344) | Pushin' For Pleasure (#3359) | Pushin' For Pleasure (#3359) |
3 | 9 | Murphy's Romance (#3410) | Masquerade (#3373) | Masquerade (#3373) |
4 | 7 | Grace (#2978) | Constantine (#5684) | Grace (#2978) |
5 | 6 | Masquerade (#3373) | cs Snuskebasse (#4060) | Bakari (#2700) |
6 | 5 | Bakari (#2700) | Arrogante (#3344) | Finnigan (#4646) |
7 | 4 | Pushin' For Pleasure (#3359) | Sadhya (#3016) | Constantine (#5684) |
8 | 3 | Constantine (#5684) | Murphy's Romance (#3410) | Sadhya (#3016) |
9 | 2 | A Gorgeous Obsession (#4875) | cs Cotes du Rhone (#4061) | cs Cotes du Rhone (#4061) |
10 | 1 | Rocky (#5457) | Aatto (#2934) | Rocky (#5457) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Arrogante