Judges for this class: Erin Corbett, ,
Judge #1 was the tiebreaker.
Champion: Willy Be Invited (#3959), 15 points, owned by Cassandra Thomas
Reserve Champion: Cats Paw (#5090), 12 points, owned by Kimberly Bleecker
Remaining Top 5:
Im Effen Sure (#2962), 9 points, owned by Cassandra Thomas
Heza Dundee Deal (#5103), 7 points, owned by Kimberly Bleecker
Spot Me Impressive (#3371), 6 points, owned by Lisa sharpe
Judge's cards:
Place | (points) | Judge 1: Erin Corbett | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Willy Be Invited (#3959) | (#) | (#) |
2 | 12 | Cats Paw (#5090) | (#) | (#) |
3 | 9 | Im Effen Sure (#2962) | (#) | (#) |
4 | 7 | Heza Dundee Deal (#5103) | (#) | (#) |
5 | 6 | Spot Me Impressive (#3371) | (#) | (#) |
6 | 5 | Red Batsuit (#3617) | (#) | (#) |
7 | 4 | Engraved Invitation (#3351) | (#) | (#) |
8 | 3 | Zip Zap Black (#2965) | (#) | (#) |
9 | 2 | Ukon Gold (#4501) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Willy Be Invited