Judges for this class: Pat Coulter, ,
Judge #1 was the tiebreaker.
Champion: Barbary Corsair (#4987), 15 points, owned by Colette Robertson
Reserve Champion: PHF Winter Rose (#3786), 12 points, owned by Tiffany Purdy
Remaining Top 5: ![]()
Mr Dude (#1323), 9 points, owned by Sandy Lyles-Sanderson
Black Sand (#2516), 7 points, owned by Colette Robertson
Earth to Doris (#3605), 6 points, owned by Sarah Hartman
Judge's cards:
| Place | (points) | Judge 1: Pat Coulter | Judge 2: | Judge 3: |
|---|---|---|---|---|
| 1 | 15 | Barbary Corsair (#4987) | (#) | (#) |
| 2 | 12 | PHF Winter Rose (#3786) | (#) | (#) |
| 3 | 9 | Mr Dude (#1323) | (#) | (#) |
| 4 | 7 | Black Sand (#2516) | (#) | (#) |
| 5 | 6 | Earth to Doris (#3605) | (#) | (#) |
| 6 | 5 | Bey Max V (#3675) | (#) | (#) |
| 7 | 4 | Unbowed (#4268) | (#) | (#) |
| 8 | 3 | Mamluk (#1499) | (#) | (#) |
| 9 | 2 | Sultan of Swing (#1497) | (#) | (#) |
| 10 | 1 | Gunsmoke (#2429) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Barbary Corsair
Reserve: PHF Winter Rose