Judges for this class: , ,
Judge #1 was the tiebreaker.
Champion: Classic Rock Revival (#3162), 15 points, owned by Stephanie Kelland
Reserve Champion: Sinisalo (#3165), 12 points, owned by Stephanie Kelland
Remaining Top 9:
Domino Effect (#1641), 9 points, owned by Heather Jackson-Lain
Charlie Horse (#2754), 7 points, owned by Chris Wells
The Boss (#3304), 6 points, owned by Joanne Cermele
Fortune 700 (#3456), 5 points, owned by Silke Brockmoeller
Herculean (#3166), 4 points, owned by Stephanie Kelland
Fallout (#1732), 3 points, owned by Heather Jackson-Lain
Little Nip (#2212), 2 points, owned by Joanne Cermele
Judge's cards:
Place | (points) | Judge 1: | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Classic Rock Revival (#3162) | (#) | (#) |
2 | 12 | Sinisalo (#3165) | (#) | (#) |
3 | 9 | Domino Effect (#1641) | (#) | (#) |
4 | 7 | Charlie Horse (#2754) | (#) | (#) |
5 | 6 | The Boss (#3304) | (#) | (#) |
6 | 5 | Fortune 700 (#3456) | (#) | (#) |
7 | 4 | Herculean (#3166) | (#) | (#) |
8 | 3 | Fallout (#1732) | (#) | (#) |
9 | 2 | Little Nip (#2212) | (#) | (#) |
10 | 1 | Champagne Storm (#4978) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.