Judges for this class: Kelly Diller, ,
Judge #1 was the tiebreaker.
Champion: Flirtatious Walk (#1903), 15 points, owned by Donna Patterson
Reserve Champion: Aslynn (#2114), 12 points, owned by Fran Kafka
Remaining Top 8:
Amani (#4781), 9 points, owned by Elizabeth Jones
FT Buttermilk Pie (#3691), 7 points, owned by Kirstina Fortune
Take Me Away (#4017), 6 points, owned by Stephanie Kelland
Success Matters (#3758), 5 points, owned by Laura Lott
Princess Grace (#4635), 4 points, owned by Donna Steed
Petite Syrah (#4510), 3 points, owned by Elizabeth Jones
Judge's cards:
Place | (points) | Judge 1: Kelly Diller | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Flirtatious Walk (#1903) | (#) | (#) |
2 | 12 | Aslynn (#2114) | (#) | (#) |
3 | 9 | Amani (#4781) | (#) | (#) |
4 | 7 | FT Buttermilk Pie (#3691) | (#) | (#) |
5 | 6 | Take Me Away (#4017) | (#) | (#) |
6 | 5 | Success Matters (#3758) | (#) | (#) |
7 | 4 | Princess Grace (#4635) | (#) | (#) |
8 | 3 | Petite Syrah (#4510) | (#) | (#) |
9 | 2 | Lava Glass (#3568) | (#) | (#) |
10 | 1 | Fiona (#2692) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Flirtatious Walk