Judges for this class: , ,
Judge #1 was the tiebreaker.
Champion: Avett (#2020), 15 points, owned by Dayle Steinke
Reserve Champion: Meetu (#2723), 12 points, owned by Chris Wells
Remaining Top 9:
Rooster (#2969), 9 points, owned by Cassandra Thomas
Jumping Jack Flash (#3861), 7 points, owned by Diana Zepp
Just For Fun (#3157), 6 points, owned by Donna Patterson
Waultraut (#5220), 5 points, owned by Hadley Wimsatt
Ellie (#2828), 4 points, owned by Melissa Pipes
Speckled Flower (#4025), 3 points, owned by TIFFANY LAMON
Mufasa (#2178), 2 points, owned by Fran Kafka
Judge's cards:
Place | (points) | Judge 1: | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Avett (#2020) | (#) | (#) |
2 | 12 | Meetu (#2723) | (#) | (#) |
3 | 9 | Rooster (#2969) | (#) | (#) |
4 | 7 | Jumping Jack Flash (#3861) | (#) | (#) |
5 | 6 | Just For Fun (#3157) | (#) | (#) |
6 | 5 | Waultraut (#5220) | (#) | (#) |
7 | 4 | Ellie (#2828) | (#) | (#) |
8 | 3 | Speckled Flower (#4025) | (#) | (#) |
9 | 2 | Mufasa (#2178) | (#) | (#) |
10 | 1 | Amazing Grace (#4015) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Avett