Judges for this class: Kelly Diller, ,
Judge #1 was the tiebreaker.
Champion: Kamakazie (#5118), 15 points, owned by Kimberly Bleecker
Reserve Champion: Maldonado (#2769), 12 points, owned by Chris Wells
Remaining Top 9:
Catching Fire (#1975), 9 points, owned by Chris Wells
Imagica (#2738), 7 points, owned by Chris Wells
Summer Shandy (#3594), 6 points, owned by Stephanie Kelland
Spring-To-It (#3039), 5 points, owned by Chris Wells
Zen-sational (#2724), 4 points, owned by Chris Wells
Choco-Bliss (#3040), 3 points, owned by Chris Wells
Call Me Debonheir (#4459), 2 points, owned by Donna Patterson
Judge's cards:
Place | (points) | Judge 1: Kelly Diller | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Kamakazie (#5118) | (#) | (#) |
2 | 12 | Maldonado (#2769) | (#) | (#) |
3 | 9 | Catching Fire (#1975) | (#) | (#) |
4 | 7 | Imagica (#2738) | (#) | (#) |
5 | 6 | Summer Shandy (#3594) | (#) | (#) |
6 | 5 | Spring-To-It (#3039) | (#) | (#) |
7 | 4 | Zen-sational (#2724) | (#) | (#) |
8 | 3 | Choco-Bliss (#3040) | (#) | (#) |
9 | 2 | Call Me Debonheir (#4459) | (#) | (#) |
10 | 1 | Trophy Wife (#2719) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Kamakazie