Judges for this class: , ,
Judge #1 was the tiebreaker.
Champion: Aly's Crown Jewel (#1706), 15 points, owned by Katherine Dwyer
Reserve Champion: Purdy English Rose (#3764), 12 points, owned by Tiffany Purdy
Remaining Top 7:
Paparazzi (#1617), 9 points, owned by Gary Lane
Marty McMine (#4127), 7 points, owned by Erin Corbett
Jacob (#1901), 6 points, owned by Lisa sharpe
Sassy Little Secret (#3774), 5 points, owned by Tiffany Purdy
High N Mighty (#3649), 4 points, owned by Mike Owens
Judge's cards:
Place | (points) | Judge 1: | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Aly's Crown Jewel (#1706) | (#) | (#) |
2 | 12 | Purdy English Rose (#3764) | (#) | (#) |
3 | 9 | Paparazzi (#1617) | (#) | (#) |
4 | 7 | Marty McMine (#4127) | (#) | (#) |
5 | 6 | Jacob (#1901) | (#) | (#) |
6 | 5 | Sassy Little Secret (#3774) | (#) | (#) |
7 | 4 | High N Mighty (#3649) | (#) | (#) |
8 | 3 | Perfect Prelude (#5183) | (#) | (#) |
9 | 2 | Diamond's Dixie Gurl (#3327) | (#) | (#) |
10 | 1 | Fakhz (#5306) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Aly's Crown Jewel