Judges for this class: Pat Coulter, ,
Judge #1 was the tiebreaker.
Champion: Bataan (#4197), 15 points, owned by Alaina Richardson
Reserve Champion: Golden Boy (#1374), 12 points, owned by Sandy Lyles-Sanderson
Remaining Top 4:
Kentucky Gold Push (#2004), 9 points, owned by Shannon Hayden
Madd Dash (#4867), 7 points, owned by Annie Florian
Judge's cards:
Place | (points) | Judge 1: Pat Coulter | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Bataan (#4197) | (#) | (#) |
2 | 12 | Golden Boy (#1374) | (#) | (#) |
3 | 9 | Kentucky Gold Push (#2004) | (#) | (#) |
4 | 7 | Madd Dash (#4867) | (#) | (#) |
5 | 6 | BBJ's Fancy Star (#3171) | (#) | (#) |
6 | 5 | Destiny's Child (#3095) | (#) | (#) |
7 | 4 | PHF Baron Brass (#3789) | (#) | (#) |
8 | 3 | Regordete (#1667) | (#) | (#) |
9 | 2 | (#) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.