Judges for this class: Pat Coulter, ,
Judge #1 was the tiebreaker.
Champion: PHF Splash Fire (#3769), 15 points, owned by Tiffany Purdy
Reserve Champion: Just Sayin (#2441), 12 points, owned by Sandy Lyles-Sanderson
Remaining Top 6:
Mud Flap (#1325), 9 points, owned by Sandy Lyles-Sanderson
Shiloh's Morning Dove (#3290), 7 points, owned by Pat Hefty
Bar Lakota (#2583), 6 points, owned by MaryJo Rust
Chippewa Jet (#2588), 5 points, owned by MaryJo Rust
Judge's cards:
Place | (points) | Judge 1: Pat Coulter | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | PHF Splash Fire (#3769) | (#) | (#) |
2 | 12 | Just Sayin (#2441) | (#) | (#) |
3 | 9 | Mud Flap (#1325) | (#) | (#) |
4 | 7 | Shiloh's Morning Dove (#3290) | (#) | (#) |
5 | 6 | Bar Lakota (#2583) | (#) | (#) |
6 | 5 | Chippewa Jet (#2588) | (#) | (#) |
7 | 4 | Winchester (#2592) | (#) | (#) |
8 | 3 | Saucee Melodee (#5208) | (#) | (#) |
9 | 2 | Hawken (#2590) | (#) | (#) |
10 | 1 | Smooth Jet (#2591) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Reserve: Just Sayin