Judges for this class: Heather Malone, ,
Judge #1 was the tiebreaker.
Champion: Pictures At Eleven (#1708), 15 points, owned by Katherine Dwyer
Reserve Champion: Friendly Fire (#1707), 12 points, owned by Katherine Dwyer
Remaining Top 9:
AeroDynamic (#2118), 9 points, owned by Cindy Whitcomb
Pandora (#4201), 7 points, owned by Alaina Richardson
Greyfeld (#3666), 6 points, owned by Mike Owens
Specialized (#1807), 5 points, owned by Ann Harris
Divine By Design (#2062), 4 points, owned by Janna Shepherd
Perfect Storm (#5294), 3 points, owned by Kimberly Bleecker
Nightfox (#1944), 2 points, owned by Leah Koerper
Judge's cards:
Place | (points) | Judge 1: Heather Malone | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Pictures At Eleven (#1708) | (#) | (#) |
2 | 12 | Friendly Fire (#1707) | (#) | (#) |
3 | 9 | AeroDynamic (#2118) | (#) | (#) |
4 | 7 | Pandora (#4201) | (#) | (#) |
5 | 6 | Greyfeld (#3666) | (#) | (#) |
6 | 5 | Specialized (#1807) | (#) | (#) |
7 | 4 | Divine By Design (#2062) | (#) | (#) |
8 | 3 | Perfect Storm (#5294) | (#) | (#) |
9 | 2 | Nightfox (#1944) | (#) | (#) |
10 | 1 | PHF Stress Dream (#4132) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Pictures At Eleven