Judges for this class: Lori Daniels, ,
Judge #1 was the tiebreaker.
Champion: Ruffle My Feathers (#1321), 15 points, owned by Sandy Lyles-Sanderson
Reserve Champion: PHF Splash Fire (#3769), 12 points, owned by Tiffany Purdy
Remaining Top 8:
Tarnished Silver (#5274), 9 points, owned by Kimberly Bleecker
Treats?! (#4129), 7 points, owned by Erin Corbett
Pistol Pete (#1393), 6 points, owned by Sandy Lyles-Sanderson
I Want My Name To Be Spaghetti (#4487), 5 points, owned by Jenna Newbegin
Justin Trouble (#5309), 4 points, owned by Kimberly Bleecker
Jaime (#1942), 3 points, owned by Leah Koerper
Judge's cards:
Place | (points) | Judge 1: Lori Daniels | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Ruffle My Feathers (#1321) | (#) | (#) |
2 | 12 | PHF Splash Fire (#3769) | (#) | (#) |
3 | 9 | Tarnished Silver (#5274) | (#) | (#) |
4 | 7 | Treats?! (#4129) | (#) | (#) |
5 | 6 | Pistol Pete (#1393) | (#) | (#) |
6 | 5 | I Want My Name To Be Spaghetti (#4487) | (#) | (#) |
7 | 4 | Justin Trouble (#5309) | (#) | (#) |
8 | 3 | Jaime (#1942) | (#) | (#) |
9 | 2 | ES Mr. Purdtastic (#4133) | (#) | (#) |
10 | 1 | Devil Wears Prada (#4302) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Ruffle My Feathers