Judges for this class: Kelly Wiemer, ,
Judge #1 was the tiebreaker.
Champion: Spanish Doubloon (#1324), 15 points, owned by Gail Aspinwall
Reserve Champion: Varda (#5326), 12 points, owned by Kirsten Wellman
Remaining Top 7:
Mood Musik (#1834), 9 points, owned by Gail Aspinwall
Chica d' oro (#4913), 7 points, owned by Kim Cohoon
Sierra d' Oro (#4916), 6 points, owned by Kim Cohoon
Smart Alec (#4311), 5 points, owned by Joanne Raver
Southern Comfort (#3420), 4 points, owned by Mackenzie Purdy
Judge's cards:
Place | (points) | Judge 1: Kelly Wiemer | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Spanish Doubloon (#1324) | (#) | (#) |
2 | 12 | Varda (#5326) | (#) | (#) |
3 | 9 | Mood Musik (#1834) | (#) | (#) |
4 | 7 | Chica d' oro (#4913) | (#) | (#) |
5 | 6 | Sierra d' Oro (#4916) | (#) | (#) |
6 | 5 | Smart Alec (#4311) | (#) | (#) |
7 | 4 | Southern Comfort (#3420) | (#) | (#) |
8 | 3 | Jesse James (#2260) | (#) | (#) |
9 | 2 | Cash Advance (#4004) | (#) | (#) |
10 | 1 | That's Chicago (#3587) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Spanish Doubloon