Judges for this class: Eleanor Harvey, ,
Judge #1 was the tiebreaker.
Champion: Champagne Delight (#1247), 15 points, owned by Lisa sharpe
Reserve Champion: Blue Christmas (#4575), 12 points, owned by Donna Steed
Remaining Top 4: ![]()
Pocket Medal (#5242), 9 points, owned by Margaret Suchow
My Huckleberry (#5205), 7 points, owned by Margaret Suchow
Judge's cards:
| Place | (points) | Judge 1: Eleanor Harvey | Judge 2: | Judge 3: |
|---|---|---|---|---|
| 1 | 15 | Champagne Delight (#1247) | (#) | (#) |
| 2 | 12 | Blue Christmas (#4575) | (#) | (#) |
| 3 | 9 | Pocket Medal (#5242) | (#) | (#) |
| 4 | 7 | My Huckleberry (#5205) | (#) | (#) |
| 5 | 6 | Fury (#3647) | (#) | (#) |
| 6 | 5 | Cute Asa Button (#4586) | (#) | (#) |
| 7 | 4 | Royal Rhapsody (#5212) | (#) | (#) |
| 8 | 3 | (#) | (#) | (#) |
| 9 | 2 | (#) | (#) | (#) |
| 10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Champagne Delight
Reserve: Blue Christmas