Judges for this class: Kim Bjorgo-Thorne, ,
Judge #1 was the tiebreaker.
Champion: Pi (#3510), 15 points, owned by Karen Beeson
Reserve Champion: Touch O'Troll (#3508), 12 points, owned by Karen Beeson
Remaining Top 8:
PHF Ubermensch (#4169), 9 points, owned by Mackenzie Purdy
Alan's Pleasure Potion (#1847), 7 points, owned by Karen Beeson
Jemez Tarot (#2364), 6 points, owned by Chris Wallbruch
Guinevere (#2199), 5 points, owned by Fran Kafka
Marley (#3439), 4 points, owned by Mackenzie Purdy
Please Rewind (#1972), 3 points, owned by Gail Aspinwall
Judge's cards:
Place | (points) | Judge 1: Kim Bjorgo-Thorne | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Pi (#3510) | (#) | (#) |
2 | 12 | Touch O'Troll (#3508) | (#) | (#) |
3 | 9 | PHF Ubermensch (#4169) | (#) | (#) |
4 | 7 | Alan's Pleasure Potion (#1847) | (#) | (#) |
5 | 6 | Jemez Tarot (#2364) | (#) | (#) |
6 | 5 | Guinevere (#2199) | (#) | (#) |
7 | 4 | Marley (#3439) | (#) | (#) |
8 | 3 | Please Rewind (#1972) | (#) | (#) |
9 | 2 | Gwendlyn (#3438) | (#) | (#) |
10 | 1 | Bee Leave (#4829) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Pi