Judges for this class: Lesli Kathman, ,
Judge #1 was the tiebreaker.
Champion: 162-116 (#2130), 15 points, owned by Diana Patterson
Reserve Champion: Purdy English Rose (#3764), 12 points, owned by Tiffany Purdy
Remaining Top 9:
Wallander (#2082), 9 points, owned by Nicki Collins
Tilted Kilt (#2409), 7 points, owned by Chris Wallbruch
Almost Blue (#1513), 6 points, owned by Chris Wallbruch
FT Pointillism (#3838), 5 points, owned by Kirstina Fortune
Aiden (#1995), 4 points, owned by Shannon Hayden
Abercrombie (#1511), 3 points, owned by Chris Wallbruch
Bawdsey Saucy Lad (#4416), 2 points, owned by Monika west
Judge's cards:
Place | (points) | Judge 1: Lesli Kathman | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | 162-116 (#2130) | (#) | (#) |
2 | 12 | Purdy English Rose (#3764) | (#) | (#) |
3 | 9 | Wallander (#2082) | (#) | (#) |
4 | 7 | Tilted Kilt (#2409) | (#) | (#) |
5 | 6 | Almost Blue (#1513) | (#) | (#) |
6 | 5 | FT Pointillism (#3838) | (#) | (#) |
7 | 4 | Aiden (#1995) | (#) | (#) |
8 | 3 | Abercrombie (#1511) | (#) | (#) |
9 | 2 | Bawdsey Saucy Lad (#4416) | (#) | (#) |
10 | 1 | FT Manta Ray (#3839) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: 162-116