Judges for this class: Lesli Kathman, ,
Judge #1 was the tiebreaker.
Champion: ES Sir Kicks-A-Lot (#4122), 15 points, owned by Erin Corbett
Reserve Champion: Imbolc (#1866), 12 points, owned by Karen Beeson
Remaining Top 4:
PHF Ubermensch (#4169), 9 points, owned by Mackenzie Purdy
Sparky (#1661), 7 points, owned by Nicki Collins
Judge's cards:
Place | (points) | Judge 1: Lesli Kathman | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | ES Sir Kicks-A-Lot (#4122) | (#) | (#) |
2 | 12 | Imbolc (#1866) | (#) | (#) |
3 | 9 | PHF Ubermensch (#4169) | (#) | (#) |
4 | 7 | Sparky (#1661) | (#) | (#) |
5 | 6 | Adimar (#1228) | (#) | (#) |
6 | 5 | Cherry Garcia (#1909) | (#) | (#) |
7 | 4 | The Phoenix (#4413) | (#) | (#) |
8 | 3 | Tralli Tandri (#2195) | (#) | (#) |
9 | 2 | (#) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: ES Sir Kicks-A-Lot