Judges for this class: Erin Corbett, ,
Judge #1 was the tiebreaker.
Champion: Paradox (#1606), 15 points, owned by Gail Aspinwall
Reserve Champion: Arzu (#1525), 12 points, owned by Chris Wallbruch
Remaining Top 8:
Tamina (#1134), 9 points, owned by Sharon Mossy
Mon Frosting (#2425), 7 points, owned by Diana Patterson
Hamira (#2301), 6 points, owned by Lynn Cassels-Caldwell
Khassanova (#1096), 5 points, owned by Sharon Mossy
Adeah (#4753), 4 points, owned by Jeanne Farnsley
Mekadevah (#2375), 3 points, owned by Chris Wallbruch
Judge's cards:
Place | (points) | Judge 1: Erin Corbett | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Paradox (#1606) | (#) | (#) |
2 | 12 | Arzu (#1525) | (#) | (#) |
3 | 9 | Tamina (#1134) | (#) | (#) |
4 | 7 | Mon Frosting (#2425) | (#) | (#) |
5 | 6 | Hamira (#2301) | (#) | (#) |
6 | 5 | Khassanova (#1096) | (#) | (#) |
7 | 4 | Adeah (#4753) | (#) | (#) |
8 | 3 | Mekadevah (#2375) | (#) | (#) |
9 | 2 | La Nouba (#1097) | (#) | (#) |
10 | 1 | Khaliq (#3243) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.