Judges for this class: Lesli Kathman, ,
Judge #1 was the tiebreaker.
Champion: Ambrosia (#2248), 15 points, owned by Diana Patterson
Reserve Champion: Wicked Persuasion (#5339), 12 points, owned by Margaret Suchow
Remaining Top 8:
Mezzaluna (#4736), 9 points, owned by Jeni Lambert
Argonaut (#3067), 7 points, owned by Diana Patterson
Matisse (#2328), 6 points, owned by Christine Rieger
DQ (#2415), 5 points, owned by Diana Patterson
Aerosmith (#2862), 4 points, owned by Billie Campbell
Pyroette (#2652), 3 points, owned by Nicki Collins
Judge's cards:
Place | (points) | Judge 1: Lesli Kathman | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Ambrosia (#2248) | (#) | (#) |
2 | 12 | Wicked Persuasion (#5339) | (#) | (#) |
3 | 9 | Mezzaluna (#4736) | (#) | (#) |
4 | 7 | Argonaut (#3067) | (#) | (#) |
5 | 6 | Matisse (#2328) | (#) | (#) |
6 | 5 | DQ (#2415) | (#) | (#) |
7 | 4 | Aerosmith (#2862) | (#) | (#) |
8 | 3 | Pyroette (#2652) | (#) | (#) |
9 | 2 | Watermark (#1405) | (#) | (#) |
10 | 1 | Galal (#1312) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Ambrosia