Judges for this class: Chris Wallbruch, ,
Judge #1 was the tiebreaker.
Champion: Classic Gold (#5015), 15 points, owned by Colette Robertson
Reserve Champion: Alta Drama (#5008), 12 points, owned by Colette Robertson
Remaining Top 4:
White Trash Apocalypse (#5051), 9 points, owned by Colette Robertson
Greygallows Neversummer (#1566), 7 points, owned by Yashka Hallein
Judge's cards:
Place | (points) | Judge 1: Chris Wallbruch | Judge 2: | Judge 3: |
---|---|---|---|---|
1 | 15 | Classic Gold (#5015) | (#) | (#) |
2 | 12 | Alta Drama (#5008) | (#) | (#) |
3 | 9 | White Trash Apocalypse (#5051) | (#) | (#) |
4 | 7 | Greygallows Neversummer (#1566) | (#) | (#) |
5 | 6 | Veralina (#2512) | (#) | (#) |
6 | 5 | Nights in White Satin (#5031) | (#) | (#) |
7 | 4 | Elf (#2829) | (#) | (#) |
8 | 3 | Estrella Brillante (#2832) | (#) | (#) |
9 | 2 | (#) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Classic Gold